Current BHE DPS Record |
|||||
---|---|---|---|---|---|
[email protected] - 20897 DPS |
|||||
Current Sci DPS Records | Current Tac DPS Records | Current Eng DPS Records | |||
[email protected] - 4239 DPS | [email protected] - 10061 DPS | [email protected] - 20897 DPS | |||
[email protected] - 4037 DPS | [email protected]#9100 - 9459 DPS | [email protected]#7247 - 12592 DPS | |||
[email protected] - 3197 DPS | [email protected]#9100 - 6567 DPS | Still a [email protected] - 11058 DPS | |||
Reynassa [email protected] - 2718 DPS | [email protected] - 6274 DPS |
Go for the Kill @thecommander2370 - 10754 DPS |
|||
[email protected] - 2669 DPS | [email protected]#0775 - 6215 DPS | [email protected] - 7589 DPS | |||
  | |||||
Current Speed Run | Weeks highest new DPS records | Weeks fastest new Speed records | |||
[email protected] - 228s | |||||
[email protected] - 228s | |||||
[email protected] - 228s | |||||
[email protected] - 228s | |||||
Rachel [email protected] Lukaum - 248s |